Daily new update for COVID-19 cases in India
- 52987+ 3582 Confirmed
- 15331+ 1191 Recovered
- 35867Active
- 1785+ 91 Deaths
List of State and District Wise Coronavirus Statistics
# | State | Confirmed | Active | Recovered | Deaths |
---|---|---|---|---|---|
Maharashtra | 16758 +1233 | 13013 | 3094 +275 | 651 +34 | |
Gujarat | 6625 +380 | 4729 | 1500 +119 | 396 +28 | |
Delhi | 5532 +428 | 3925 | 1542 +74 | 65 +1 | |
Tamil Nadu | 4829 +771 | 3278 | 1516 +31 | 35 +2 | |
Rajasthan | 3317 +159 | 1485 | 1739 +214 | 93 +4 | |
Madhya Pradesh | 3138 +89 | 1854 | 1099 +99 | 185 +9 | |
Uttar Pradesh | 2998 +118 | 1808 | 1130 +143 | 60 +4 | |
Andhra Pradesh | 1777 +60 | 1012 | 729 +140 | 36 +2 | |
Punjab | 1526 +75 | 1364 | 135 +2 | 27 +2 | |
West Bengal | 1456 +112 | 1047 | 265 +1 | 144 +4 | |
Telangana | 1107 +11 | 430 | 648 +20 | 29 | |
Jammu and Kashmir | 775 +34 | 445 | 322 +2 | 8 | |
Karnataka | 693 +20 | 309 | 354 +23 | 29 | |
Haryana | 594 +46 | 327 | 260 +4 | 7 +1 | |
Bihar | 542 +7 | 350 | 188 +30 | 4 | |
Kerala | 503 | 30 | 469 +7 | 4 | |
Odisha | 185 +8 | 122 | 61 +1 | 2 | |
Jharkhand | 127 +2 | 87 | 37 +4 | 3 | |
Chandigarh | 124 +5 | 102 | 21 | 1 | |
Uttarakhand | 61 | 21 | 39 | 1 | |
Chhattisgarh | 59 | 23 | 36 | 0 | |
Assam | 46 +1 | 10 | 35 +2 | 1 | |
Ladakh | 42 | 25 | 17 | 0 | |
Himachal Pradesh | 43 +1 | 3 | 34 | 3 | |
Andaman and Nicobar Islands | 33 | 1 | 32 | 0 | |
Tripura | 64 +22 | 62 | 2 | 0 | |
Meghalaya | 12 | 1 | 10 | 1 | |
Puducherry | 9 | 3 | 6 | 0 | |
Goa | 7 | 0 | 7 | 0 | |
Manipur | 2 | 0 | 2 | 0 | |
Mizoram | 1 | 0 | 1 | 0 | |
Arunachal Pradesh | 1 | 0 | 1 | 0 | |
Nagaland | 0 | 0 | 0 | 0 | |
Dadra and Nagar Haveli and Daman and Diu | 1 | 1 | 0 | 0 | |
Daman and Diu | 0 | 0 | 0 | 0 | |
Lakshadweep | 0 | 0 | 0 | 0 | |
Sikkim | 0 | 0 | 0 | 0 |

Published: May 07, 2020, 02:15 AM IST
List of State and District Wise Coronavirus Statistics in India
List of State Coronavirus, List of District Coronavirus, List of State Coronavirus Statistics, List of District Coronavirus Statistics, Daily new update for COVID-19 cases in India, Daily new update for COVID-19, Daily new update for Corona